Description
Performance Grade Bitumen PG 58-22 is a functional bitumen. this bitumen, which is graded based on its performance at different temperatures, is classified and used based on two factors, traffic and pavement temperature.
The performance grade of bitumen or PG is the latest standard of the world. This method is a relatively new method that classifies bitumen based on the temperature conditions of different regions.
In this method, the mechanical properties of bitumen are examined from completely scientific methods. In this method, a temperature range is assigned to the bitumen, and the consumer can choose the appropriate bitumen according to his desired location.
Today, for polymer modified bitumen and pure bitumen according to the standard, a performance grade or PG is defined according to temperature and environmental conditions. A wider PG range of a compound means more favorable properties and higher resistance.
applications of Performance Grade Bitumen PG 58-22
- road construction
- used in very cold areas
- spraying and crack sealing applications
- paving for both dense-graded and open-graded Hot Mix Asphalt (HMA)
Specification of Performance Grade Bitumen PG 58-22
Property | PG58 | Test Method |
22 | ||
Average 7-day maximum pavement Design Temperature, °C | 58 | |
minimum pavement Design Temperature, °C | > -22 | |
Original Binder | ||
Flash Point Temperature Minimum °C | 230 | AASHTO T48 |
Viscosity maximum 3 Pa.s, Test Temperature,°C | 135 | AASHTO T316 |
Dynamic Shear G*/sin minimum 2.2 KPa Test Temperature,°C | 58 | AASHTO T315 |
Rolling Thin Film Oven Test | AASHTO T240 | |
Mass change maximum percent | 1.00 | |
Dynamic Shear G*/sin minimum 2.2 KPa Test Temperature, @ 10 rad/s °C | 58 | AASHTO T315 |
Pressure Aging Vessel | AASHTO R28 | |
PAV aging Temperature, °C | 100 | |
Dynamic Shear G*/sin maximum 5000 KPa Test Temperature, @ 10 rad/s °C | 22 | AASHTO T315 |
Creep Stuffiness S maximum 300 Mpa m-value minimum 0.300 Test Temperature,@ 60s °C | -12 | AASHTO T313 |
Direct Tension Failure strain minimum 1 % Test Temperature @ 1mm/min, °C | -12 | AASHTO T314 |
Critical low cracking Temperature Critical cracking determined by PP42 Test Temperature | -12 | AASHTO PP42 |
Reviews
There are no reviews yet.